Forbes.com
Top Ten Ranked By Cash As % Of 2003 Income | ||||
Company | Ticker | '04 Cash Giving ($mil) | % Of 2003 Income | |
Target | TGT | 88.8 | 2.1% | |
Nationwide | NFS | 15.8 | 1.3 | |
Coca-Cola | COKE | 67.2 | 1.2 | |
Safeway | SWY | 35.3 | 1.2 | |
Best Buy | BBY | 18.8 | 1.1 | |
Bristol-Myers | BMY | 64.4 | 1.1 | |
Boeing | BA | 43.7 | 1.1 | |
Caterpillar | CAT | 32.6 | 1 | |
Wal-Mart Stores | WMT | 197.7 | 1 | |
Aetna | AET | 17.5 | 1 |
No comments:
Post a Comment