THE TOXIC 100: Top Corporate Air Polluters in the United States
Rank | Corporation | Toxic score
(pounds released
x toxicity x
population exposure) | Millions of
pounds of toxic
air releases |
1 | E. I. Du Pont de Nemours & Co. | 475,482 | 17.15 |
2 | United States Steel Corp. | 359,681 | 2.84 |
3 | ConocoPhillips | 284,772 | 8.04 |
4 | General Electric Co. | 266,308 | 4.46 |
5 | Eastman Kodak Co. | 253,054 | 5.09 |
6 | Exxon Mobil Corp. | 247,699 | 15.47 |
7 | Ford Motor Co. | 244,782 | 9.67 |
8 | Tyson Foods Inc. | 234,041 | 1.28 |
9 | Alcoa Inc. | 193,034 | 9.88 |
10 | Archer Daniels Midland Co. (ADM) | 191,367 | 12.40 |
11 | The Dow Chemical Co. | 157,237 | 14.07 |
12 | Eastman Chemical Co., Inc. | 154,570 | 8.91 |
13 | The Boeing Co. | 152,426 | 1.26 |
14 | Nucor Corp. | 152,421 | 0.76 |
No comments:
Post a Comment